OFFICE SPACE FOR RENT IN BANGKOK
Tel: +66(0) 85 150 6226
Worlds Tallest 200 Buildings 2018
# Building City Floors Height Year
1 Burj Khalifa Dubai 163 828 m 2010
2 Shanghai Tower Shanghai 128 632 m 2015
3 Makkah Clock Royal Tower Makkah 120 601 m 2012
4 Ping An International Finance Center Shenzhen 116 599 m 2017
5 Goldin Finance 117 Tianjin 117 597 m 2018
6 Lotte World Tower Seoul 123 556 m 2017
7 One World Trade Center New York City 104 541 m 2014
8 CTF Finance Centre Guangzhou 111 530 m 2016
9 CTF Tianjin Tower Tianjin 96 530 m 2017
10 Zhongguo Zun Beijing 108 528 m 2018
11 Taipei 101 Taipei 101 509 m 2004
12 Shanghai World Financial Center Shanghai 101 492 m 2008
13 International Commerce Centre Hong Kong 118 484 m 2010
14 Lakhta Center St. Petersburg 87 462 m 2018
15 Vincom Landmark 81 Ho Chi Minh 81 461 m 2018
16 Suzhou Supertower Suzhou 92 452 m 2017
17 The Wharf IFS Tower 1 Changsha 88 452 m 2018
18 Petronas Tower 1 Kuala Lumpur 88 452 m 1998
19 Petronas Tower 2 Kuala Lumpur 88 452 m 1998
20 Zifeng Tower Nanjing 66 450 m 2010
21 Willis Tower Chicago 108 442 m 1974
22 KK100 Shenzhen 100 442 m 2011
23 Wuhan Center Wuhan 88 438 m 2017
24 Guangzhou International Finance Guangzhou 103 438 m 2010
25 432 Park Avenue New York City 96 426 m 2015
26 Marina 101 Tower Dubai 101 425 m 2018
27 Trump International Hotel & Tower Chicago 98 423 m 2009
28 Jin Mao Tower Shanghai 88 421 m 1999
29 Two International Finance Centre Hong Kong 88 415 m 2003
30 Princess Tower Dubai 101 413 m 2012
31 Al Hamra Tower Kuwait City 80 412 m 2011
32 23 Marina Dubai 89 393 m 2012
33 China Resources Headquarters Tower Shenzhen 67 392 m 2018
34 CITIC Plaza Guangzhou 80 391 m 1997
35 Eton Place Dalian 1 Dalian 81 388 m 2015
36 Shum Yip Upperhills Tower 1 Shenzhen 80 388 m 2018
37 Logan Century Center Nanning 80 386 m 2018
38 The Capital Market Authority Tower Riyadh 77 385 m 2018
39 Shun Hing Square Shenzhen 69 384 m 1996
40 Burj Mohammed Bin Rashid Abu Dhabi 92 382 m 2014
41 Empire State Building New York City 102 381 m 1931
42 Elite Residence Dubai 91 380 m 2012
43 Central Plaza Hong Kong 78 374 m 1992
44 Vostok Moscow 95 374 m 2016
45 The Address The BLVD Dubai 72 368 m 2017
46 Bank of China Tower Hong Kong 70 367 m 1990
47 Bank of America Tower New York City 58 366 m 2009
48 Almas Tower Dubai 68 363 m 2009
49 The Pinnacle Guangzhou 60 360 m 2012
50 JW Marriott Marquis Dubai 2 Dubai 77 355 m 2014
51 JW Marriott Marquis Dubai 1 Dubai 77 355 m 2012
52 Emirates Office Tower Dubai 54 355 m 2000
53 OKO Apartment Tower Moscow 85 352 m 2015
54 Forum 66 Tower 2 Shenyang 76 350 m 2015
55 Hanking Center Shenzhen 73 350 m 2018
56 Xi An Glory International Center Xian 75 350 m 2019
57 Tuntex Sky Tower Kaohsiung City 85 348 m 1997
58 Shimao Hunan Center Changsha - 347 m 2018
59 Aon Center Chicago 83 346 m 1973
60 The Center Hong Kong 73 346 m 1998
61 Xiamen International Center Xiamen 68 344 m 2017
62 875 North Michigan Avenue Chicago 100 344 m 1969
63 ADNOC Headquarters Abu Dhabi 75 342 m 2015
64 Ahmed Abdul Rahim Al Attar Tower Dubai 76 342 m 2017
65 Four Seasons Place Kuala Lumpur 65 342 m 2018
66 One Shenzhen Bay 7 Shenzhen 71 341 m 2018
67 The Wharf Times Square Wuxi 68 339 m 2014
68 Global Financial Building Chongqing 73 339 m 2015
69 Mercury City Moscow 75 339 m 2013
70 Modern City Tianjin 65 338 m 2016
71 Tianjin Global Financial Center Tianjin 72 337 m 2011
72 Keangnam Hanoi Landmark Tower Hanoi 72 336 m 2012
73 DAMAC Residenze Dubai 86 335 m 2017
74 Twin Towers Guiyang, West Tower Guiyang 74 335 m 2017
75 Twin Towers Guiyang, East Tower Guiyang 74 335 m 2017
76 Wilshire Grand Center Los Angeles 73 335 m 2017
77 Wenzhou Trade Center Wenzhou 68 333 m 2010
78 Rose Tower Dubai 72 333 m 2007
79 Shimao International Plaza Shanghai 66 333 m 2006
80 Modern Media Center Changzhou 57 332 m 2013
81 Minsheng Bank Building Wuhan 68 331 m 2007
82 Shizimen Convention Center Tower Zhuhai 67 330 m 2016
83 Yuexiu Property Project Main Tower Wuhan 66 330 m 2016
84 China World Trade Center Tower III Beijing 74 330 m 2010
85 Suning Plaza Tower A Zhenjiang 77 330 m 2016
86 Han Kwok City Center Shenzhen 80 329 m 2016
87 The Adress Fountain Views Tower 2 Dubai 76 329 m 2018
88 Three World Trade Center New York City 71 329 m 2018
89 The Index Dubai 80 328 m 2010
90 Longxi International Hotel Jiangyin 74 328 m 2011
91 Al Yaqoub Tower Dubai 72 328 m 2013
92 Wuxi Suning Plaza Wuxi 68 328 m 2014
93 Baoneng Center Shenzhen 65 327 m 2018
94 Salesforce Tower San Francisco 61 326 m 2018
95 The Landmark Abu Dhabi 72 324 m 2013
96 Deji Plaza Phase II Nanjing 62 324 m 2013
97 Shimao No.1 The Harbour Main Tower Yantai 57 323 m 2016
98 Q1 Tower Gold Coast City 80 322 m 2005
99 The Torch Dubai 86 322 m 2011
100 Guangxi Finance Plaza Nanning 68 321 m 2017
101 Burj Al Arab Dubai 60 321 m 1999
102 Palais Royale Mumbai 75 320 m 2018
103 Sinar Mas Center 1 Shanghai 66 320 m 2017
104 Chrysler Building New York City 77 319 m 1930
105 Teddy Tower Hong Kong 80 319 m 2007
106 Global City Square Guangzhou 67 319 m 2016
107 New York Times Tower New York City 52 319 m 2007
108 Jiuzhou International Tower Nanning 71 318 m 2017
109 Grand Hyatt Hotel Manila Taguig 66 318 m 2016
110 HHHR Tower Dubai 72 317 m 2010
111 The Wharf IFS T1 Chongqing 64 316 m 2016
112 Youth Olympics Center Tower 1 Nanjing 68 315 m 2014
113 MahaNakhon Bangkok 77 314 m 2016
114 Bank of America Plaza Atlanta 55 312 m 1992
115 Maoye Plaza 1 Shenyang 75 311 m 2014
116 Poly Pazhou C2 Guangzhou 61 311 m 2017
117 US Bank Tower Los Angeles 73 310 m 1989
118 Menara Telekom Kuala Lumpur 55 310 m 2001
119 Ocean Heights Dubai 82 310 m 2010
120 Pearl River Tower Guangzhou 71 310 m 2012
121 Guangzhou Fortune Center Guangzhou 73 309 m 2015
122 Jumeirah Emirates Towers Hotel Dubai 56 309 m 2000
123 Eurasia Tower Moscow 67 309 m 2014
124 The Wharf IFS Tower 2 Changsha 65 308 m 2018
125 Burj Rafal Riyadh 68 308 m 2014
126 Northeast Asia Trade Tower Incheon 68 308 m 2011
127 Guangfa Securities Headquarters Guangzhou 62 308 m 2018
128 Cayan Tower Dubai 73 307 m 2013
129 Wanda Plaza Main Tower 2 Kunming 67 307 m 2016
130 Wanda Plaza Main Tower 1 Kunming 67 307 m 2016
131 Franklin Center North Tower Chicago 60 307 m 1989
132 One57 New York City 75 306 m 2014
133 East Pacific Center Tower A Shenzhen 85 306 m 2013
134 The Shard London 73 306 m 2013
135 The Address Downtown Dubai Dubai 63 306 m 2008
136 JPMorgan Chase Tower Houston 75 305 m 1982
137 Etihad Tower 2 Abu Dhabi 79 305 m 2011
138 Shenzhen CFC Changfu Centre Shenzhen 68 304 m 2016
139 Baiyoke Tower II Bangkok 85 304 m 1997
140 Two Prudential Plaza Chicago 64 303 m 1990
141 Diwang International Fortune Center Liuzhou 75 303 m 2015
142 Wuxi Moi City Tower Wuxi 72 303 m 2014
143 KAFD World Trade Center Riyadh 67 303 m 2015
144 Heung Kong Tower Shenzhen 61 303 m 2014
145 Jiangxi Nanchang Greenland Plaza 2 Nanchang 59 303 m 2015
146 Jiangxi Nanchang Greenland Plaza 1 Nanchang 59 303 m 2015
147 Leatop Plaza Guangzhou 65 303 m 2012
148 Wells Fargo Plaza Houston 71 302 m 1983
149 Kingdom Centre Riyadh 32 302 m 2002
150 Gate to the East Suzhou 74 302 m 2014
151 Capital City Moscow Tower Moscow 76 302 m 2010
152 International Financial Centre T1 Chongqing 65 301 m 2018
153 We've the Zenith Tower A Busan 80 301 m 2011
154 OCT Tower Shenzhen 65 301 m 2018
155 Aspire Tower Doha 36 300 m 2007
156 NBK Tower Kuwait City 70 300 m 2017
157 Huachuang Plaza Main Tower Changsha 66 300 m 2017
158 Shum Yip Upperhills Tower 2 Shenzhen 63 300 m 2017
159 Abeno Harukas Osaka 60 300 m 2014
160 Gran Torre Santiago Santiago 60 300 m 2014
161 Arraya Center Office Tower Kuwait City 60 300 m 2009
162 Jin Wan Plaza 1 Tianjin 66 300 m 2017
163 One Island East Centre Hong Kong 69 298 m 2008
164 First Canadian Place Toronto 72 298 m 1976
165 Yujiapu Yinglan Financial Center Tianjin 63 298 m 2017
166 Shanghai Wheelock Square Shanghai 58 298 m 2010
167 Eureka Tower Melbourne 91 297 m 2006
168 Four World Trade Center New York City 72 297 m 2014
169 Comcast Center Philadelphia 57 297 m 2008
170 Yokohama Landmark Tower Yokohama 73 296 m 1993
171 Emirates Crown Dubai 63 296 m 2008
172 Xiamen Shimao Cross-Strait Plaza Xiamen 67 295 m 2015
173 Khalid Al Attar Tower 2 Dubai 65 294 m 2010
174 Trump Ocean Club International Hotel Panama City 68 293 m 2011
175 Kingkey Xiasha Project Shenzhen 64 293 m 2016
176 Ping An Finance Center South Shenzhen 51 293 m 2018
177 311 South Wacker Chicago 65 293 m 1990
178 Greenland Puli Center Jinan 61 293 m 2015
179 Sky Tower Abu Dhabi 74 292 m 2010
180 Haeundae I'Park Marina Tower 2 Busan 72 292 m 2011
181 SEG Plaza Shenzhen 70 292 m 2000
182 220 Central Park South New York City 69 290 m 2018
183 70 Pine Street New York City 66 290 m 1932
184 Tanjong Pagar Centre Singapore 68 290 m 2016
185 Concord International Centre Chongqing 64 290 m 2017
186 Powerlong Office Tower Tianjin 59 290 m 2017
187 Global Trade Plaza Dongguan 68 289 m 2013
188 Busan International Finance Center Busan 63 289 m 2014
189 Key Tower Cleveland 57 289 m 1991
190 Gama Tower Jakarta 63 289 m 2016
191 China Chuneng Tower Shenzhen 62 289 m 2016
192 R&F Yingkai Square Guangzhou 66 288 m 2014
193 Plaza 66 Tower 1 Shanghai 66 288 m 2001
194 One Liberty Place Philadelphia 61 288 m 1987
195 Yingli Tower Chongqing 65 288 m 2012
196 Shimao Didang New City Main Tower Shaoxing 56 288 m 2012
197 Adress Fountain Views Tower 3 Dubai 70 288 m 2018
198 Adress Fountain Views Tower 1 Dubai 70 288 m 2018
199 Kaisa Center Huizhou 66 288 m 2015
200 China World Trade Center Tower IIIB Beijing 58 288 m 2017